The cheapest rates on the market!

All rates are incl. taxes – No connection fee – VoIP credit never expire with us
loading rates...
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Afghanistan (Landline) | 0.142 | - | - |
Afghanistan (Mobile) | 0.124 | 0.02 | - |
Albania (Landline) | 0.143 | - | 1.77 |
Albania (Mobile) | 0.35 | 0.03 | - |
Algeria (Landline) | 0.046 | - | 0.81 |
Algeria (Mobile) | 0.77 | 0.03 | - |
Algeria [wataniya] | 0.815 | - | - |
American Samoa (Landline) | 0.05 | - | 0.48 |
American Samoa (Mobile) | 0.039 | 0.14 | - |
Andorra (Landline) | 0.019 | - | 1.29 |
Andorra (Mobile) | 0.166 | 0.03 | - |
Angola (Landline) | 0.128 | - | 1.62 |
Angola (Mobile) | 0.174 | 0.03 | - |
Anguilla (Landline) | 0.167 | - | - |
Anguilla (Mobile) | 0.168 | - | - |
Antarctica (Landline) | 0.532 | - | - |
Antarctica (Mobile) | 0.532 | - | - |
Argentina (Landline) | 0.019 | - | 0.48 |
Argentina (Mobile) | 0.159 | 0.05 | - |
Armenia (Landline) | 0.164 | - | - |
Armenia (Mobile) | 0.207 | 0.02 | - |
Aruba (Landline) | 0.084 | - | 1.14 |
Aruba (Mobile) | 0.19 | 0.03 | - |
Ascension Islands (Landline) | 0.731 | - | - |
Ascension Islands (Mobile) | 0.731 | - | - |
Australia (Landline) | 0.021 | - | 0.48 |
Australia (Mobile) | 0.027 | 14 | - |
Austria (Landline) | 0.02 | - | 0.48 |
Austria (Mobile) | 0.027 | 0.06 | - |
Azerbaijan (Landline) | 0.188 | - | - |
Azerbaijan (Mobile) | 0.25 | 0.05 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Bahamas (Landline) | 0.184 | - | 0.48 |
Bahamas (Mobile) | 0.218 | - | - |
Bahrain (Landline) | 0.095 | - | 0.96 |
Bahrain (Mobile) | 0.114 | 0.03 | - |
Bangladesh (Landline) | 0.016 | - | 0.96 |
Bangladesh (Mobile) | 0.029 | 0.02 | - |
Barbados (Landline) | 0.18 | - | - |
Barbados (Mobile) | 0.225 | - | - |
Belarus (Landline) | 0.359 | - | - |
Belarus (Mobile) | 0.32 | 0.02 | - |
Belgium (Landline) | 0.08 | - | 0.66 |
Belgium (Mobile) | 0.378 | 0.1 | - |
Belize (Landline) | 0.196 | - | - |
Belize (Mobile) | 0.186 | 0.02 | - |
Benin (Landline) | 0.329 | - | - |
Benin (Mobile) | 0.29 | 0.05 | - |
Bermuda (Landline) | 0.023 | - | - |
Bermuda (Mobile) | 0.017 | - | - |
Bhutan (Landline) | 0.046 | - | 1.29 |
Bhutan (Mobile) | 0.042 | 0.02 | - |
Bolivia (Landline) | 0.086 | - | 1.29 |
Bolivia (Mobile) | 0.165 | 0.02 | - |
Bosnia-herzegovina (Landline) | 0.142 | - | 1.29 |
Bosnia-herzegovina (Mobile) | 0.368 | 0.06 | - |
Botswana (Landline) | 0.17 | - | 1.14 |
Botswana (Mobile) | 0.218 | 0.03 | - |
Brazil (Landline) | 0.008 | - | 0.48 |
Brazil (Mobile) | 0.014 | 0.7 | - |
British Indian Ocean Territory (Landline) | 0.59 | - | - |
British Indian Ocean Territory (Mobile) | 0.59 | - | - |
Brunei Darussalam (Landline) | 0.041 | - | - |
Brunei Darussalam (Mobile) | 0.04 | 0.02 | - |
Bulgaria (Landline) | 0.066 | - | 0.66 |
Bulgaria (Mobile) | 0.255 | 0.05 | - |
Burkina Faso (Landline) | 0.342 | - | - |
Burkina Faso (Mobile) | 0.37 | 0.02 | - |
Burundi (Landline) | 0.44 | - | - |
Burundi (Mobile) | 0.394 | 0.02 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Cambodia (Landline) | 0.047 | - | 0.81 |
Cambodia (Mobile) | 0.065 | 0.02 | - |
Cameroon (Landline) | 0.087 | - | 1.29 |
Cameroon (Mobile) | 0.328 | - | - |
Canada (Landline) | 0.008 | - | 0.33 |
Canada (Mobile) | 0.008 | - | - |
Cape Verde (Landline) | 0.126 | - | - |
Cape Verde (Mobile) | 0.234 | 0.06 | - |
Central African Republic (Landline) | 0.275 | - | - |
Central African Republic (Mobile) | 1.8 | 0.02 | - |
Chad (Landline) | 0.426 | - | - |
Chad (Mobile) | 0.442 | 0.03 | - |
Chile (Landline) | 0.011 | - | 0.66 |
Chile (Mobile) | 0.015 | 0.03 | - |
China (Landline) | 0.014 | - | 0.48 |
China (Mobile) | 0.063 | 0.06 | - |
Colombia (Landline) | 0.039 | - | 0.81 |
Colombia (Mobile) | 0.059 | 0.05 | - |
Comoros (Landline) | 0.46 | - | - |
Comoros (Mobile) | 0.515 | 0.02 | - |
Congo (Landline) | 0.392 | - | - |
Congo (Mobile) | 0.498 | 0.03 | - |
Congo Democratic Republic (Landline) | 0.315 | - | - |
Congo Democratic Republic (Mobile) | 0.418 | 0.03 | - |
Costa Rica (Landline) | 0.018 | - | 0.48 |
Costa Rica (Mobile) | 0.048 | 0.02 | - |
Croatia (Landline) | 0.027 | - | 1.29 |
Croatia (Mobile) | 0.077 | 0.05 | - |
Cuba (Landline) | 0.633 | - | - |
Cuba (Mobile) | 0.664 | 0.03 | - |
Cyprus (Landline) | 0.078 | - | 0.33 |
Cyprus (Mobile) | 0.018 | 0.03 | - |
Czech Republic (Landline) | 0.012 | - | - |
Czech Republic (Mobile) | 0.024 | 0.05 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Denmark (Landline) | 0.031 | - | 0.48 |
Denmark (Mobile) | 0.37 | 0.03 | - |
Djibouti (Landline) | 0.297 | - | - |
Djibouti (Mobile) | 0.291 | 0.03 | - |
Dominica (Landline) | 0.124 | - | - |
Dominica (Mobile) | 0.192 | - | - |
Dominican Republic (Landline) | 0.031 | - | 0.48 |
Dominican Republic (Mobile) | 0.089 | - | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Ecuador (Landline) | 0.118 | - | 1.29 |
Ecuador (Mobile) | 0.164 | 0.06 | - |
Egypt (Landline) | 0.074 | - | 0.96 |
Egypt (Mobile) | 0.106 | - | - |
El Salvador (Landline) | 0.07 | - | 1.29 |
El Salvador (Mobile) | 0.093 | 0.02 | - |
Equatorial Guinea (Landline) | 0.336 | - | - |
Equatorial Guinea (Mobile) | 0.359 | 0.02 | - |
Eritrea (Landline) | 0.205 | - | 1.29 |
Eritrea (Mobile) | 0.22 | 0.03 | - |
Estonia (Landline) | 0.012 | - | 1.29 |
Estonia (Mobile) | 0.069 | 0.05 | - |
Ethiopia (Landline) | 0.188 | - | - |
Ethiopia (Mobile) | 0.225 | 0.02 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Fiji (Landline) | 0.291 | - | - |
Fiji (Mobile) | 0.494 | 0.02 | - |
Finland (Landline) | 0.023 | - | 0.81 |
Finland (Mobile) | 0.025 | 0.06 | - |
France (Landline) | 0.02 | - | 0.33 |
France (Mobile) | 0.168 | 0.07 | - |
French Guiana (Landline) | 0.011 | - | 1.29 |
French Guiana (Mobile) | 0.024 | 0.02 | - |
French Polynesia (Landline) | 0.29 | - | 1.29 |
French Polynesia (Mobile) | 0.244 | 0.03 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Gabon (Landline) | 0.346 | - | - |
Gabon (Mobile) | 0.358 | 0.03 | - |
Gambia (Landline) | 0.422 | - | - |
Gambia (Mobile) | 0.437 | 0.02 | - |
Georgia (Landline) | 0.141 | - | 1.29 |
Georgia (Mobile) | 0.263 | 0.02 | - |
Germany (Landline) | 0.1 | - | 0.33 |
Germany (Mobile) | 0.5 | 0.12 | - |
Ghana (Landline) | 0.23 | - | - |
Ghana (Mobile) | 0.252 | 0.02 | - |
Gibraltar (Landline) | 0.027 | - | 0.96 |
Gibraltar (Mobile) | 0.13 | 0.02 | - |
Greece (Landline) | 0.033 | - | 0.33 |
Greece (Mobile) | 0.015 | 0.1 | - |
Grenada (Landline) | 0.075 | - | 0.48 |
Grenada (Mobile) | 0.177 | 0.05 | - |
Guadeloupe (Landline) | 0.014 | - | 0.66 |
Guadeloupe (Mobile) | 0.023 | - | - |
Guatemala (Landline) | 0.126 | - | 1.29 |
Guatemala (Mobile) | 0.119 | 0.02 | - |
Guinea (Landline) | 0.456 | - | - |
Guinea (Mobile) | 0.422 | 0.02 | - |
Guinea-bissau (Landline) | 0.459 | - | - |
Guinea-bissau (Mobile) | 0.449 | 0.05 | - |
Guyana (Landline) | 0.209 | - | - |
Guyana (Mobile) | 0.201 | 0.02 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Haiti (Landline) | 10.757 | - | - |
Haiti (Mobile) | 0.29 | 0.03 | - |
Honduras (Landline) | 0.117 | - | 1.29 |
Honduras (Mobile) | 0.149 | 0.02 | - |
Hong Kong (Landline) | 0.033 | - | 0.48 |
Hong Kong (Mobile) | 0.031 | - | - |
Hungary (Landline) | 0.041 | - | 0.66 |
Hungary (Mobile) | 0.015 | - | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Iceland (Landline) | 0.011 | - | 0.81 |
Iceland (Mobile) | 0.017 | 0.02 | - |
India (Landline) | 0.027 | - | 0.48 |
India (Mobile) | 0.024 | 0.09 | - |
India [bsnl] | 0.023 | - | - |
Indonesia (Landline) | 0.027 | - | 0.96 |
Indonesia (Mobile) | 0.04 | 0.03 | - |
Inmarsat (Mobile) | 3.227 | - | - |
Iran (Landline) | 0.168 | - | - |
Iran (Mobile) | 0.205 | 0.03 | - |
Iraq (Landline) | 0.124 | - | 1.29 |
Iraq (Mobile) | 0.179 | 0.03 | - |
Ireland (Landline) | 0.011 | - | 0.48 |
Ireland (Mobile) | 0.018 | - | - |
Ireland [national Rate] | 0.103 | - | - |
Israel (Landline) | 0.031 | - | 0.33 |
Israel (Mobile) | 0.082 | 0.03 | - |
Italy (Landline) | 0.01 | - | 0.33 |
Italy (Mobile) | 0.086 | 0.09 | - |
Ivory Coast (Landline) | 0.221 | - | - |
Ivory Coast (Mobile) | 0.273 | 0.02 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Jamaica (Landline) | 0.21 | - | 0.48 |
Jamaica (Mobile) | 0.21 | 0.06 | - |
Japan (Landline) | 0.023 | - | 0.48 |
Japan (Mobile) | 0.028 | 0.03 | - |
Jordan (Landline) | 0.142 | - | - |
Jordan (Mobile) | 0.153 | 0.02 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Kazakhstan (Landline) | 0.035 | - | 0.81 |
Kazakhstan (Mobile) | 0.162 | 0.03 | - |
Kenya (Landline) | 0.188 | - | 1.29 |
Kenya (Mobile) | 0.248 | 0.03 | - |
Kenya [safaricom] | 0.106 | - | - |
Kiribati (Landline) | 2.361 | - | - |
Kiribati (Mobile) | 0.454 | 0.03 | - |
Kosovo (Landline) | 0.466 | - | - |
Kosovo (Mobile) | 0.429 | 0.06 | - |
Kuwait (Landline) | 0.033 | - | 0.81 |
Kuwait (Mobile) | 0.042 | 0.03 | - |
Kyrgyzstan (Landline) | 0.104 | - | 1.29 |
Kyrgyzstan (Mobile) | 0.172 | - | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Laos (Landline) | 0.068 | - | 0.96 |
Laos (Mobile) | 0.072 | 0.03 | - |
Latvia (Landline) | 0.382 | - | 0.66 |
Latvia (Mobile) | 0.021 | 0.05 | - |
Lebanon (Landline) | 0.08 | - | 0.81 |
Lebanon (Mobile) | 0.155 | 0.03 | - |
Lesotho (Landline) | 0.726 | - | - |
Lesotho (Mobile) | 0.479 | 0.02 | - |
Liberia (Landline) | 0.388 | - | - |
Liberia (Mobile) | 0.336 | 0.03 | - |
Libya (Landline) | 0.635 | - | 1.95 |
Libya (Mobile) | 0.256 | 0.02 | - |
Liechtenstein (Landline) | 0.036 | - | - |
Liechtenstein (Mobile) | 0.052 | 0.02 | - |
Lithuania (Landline) | 0.027 | - | 0.66 |
Lithuania (Mobile) | 0.312 | 0.02 | - |
Lithuania [fix Others] | 0.084 | - | - |
Luxembourg (Landline) | 0.027 | - | 0.48 |
Luxembourg (Mobile) | 0.036 | 0.02 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Macao (Landline) | 0.056 | - | 0.48 |
Macedonia (Landline) | 0.142 | - | - |
Macedonia (Mobile) | 0.329 | 0.03 | - |
Madagascar (Landline) | 0.52 | - | - |
Madagascar (Mobile) | 0.531 | 0.02 | - |
Malawi (Landline) | 0.323 | - | - |
Malawi (Mobile) | 0.395 | 0.02 | - |
Malaysia (Landline) | 0.01 | - | 0.48 |
Malaysia (Mobile) | 0.011 | 0.03 | - |
Maldives (Landline) | 1.163 | - | - |
Maldives (Mobile) | 1.079 | 0.02 | - |
Mali (Landline) | 0.332 | - | - |
Mali (Mobile) | 0.327 | 0.03 | - |
Malta (Landline) | 0.018 | - | 0.66 |
Malta (Mobile) | 0.028 | 0.02 | - |
Martinique (Landline) | 0.014 | - | 0.66 |
Martinique (Mobile) | 0.032 | 0.06 | - |
Mauritania (Landline) | 0.365 | - | - |
Mauritania (Mobile) | 0.478 | 0.03 | - |
Mauritius (Landline) | 0.146 | - | 1.62 |
Mauritius (Mobile) | 0.146 | 0.03 | - |
Mayotte (Landline) | 0.029 | - | 1.14 |
Mayotte (Mobile) | 0.072 | 0.05 | - |
Mexico (Landline) | 0.017 | - | 0.48 |
Mexico (Mobile) | 0.024 | 0.03 | - |
Micronesia (Landline) | 0.172 | - | 1.62 |
Moldova (Landline) | 0.299 | - | - |
Moldova (Mobile) | 0.222 | 0.03 | - |
Monaco (Landline) | 0.058 | - | - |
Monaco (Mobile) | 0.312 | 0.05 | - |
Mongolia (Landline) | 0.017 | - | 1.62 |
Mongolia (Mobile) | 0.016 | 0.02 | - |
Montenegro (Landline) | 0.183 | - | 1.62 |
Montenegro (Mobile) | 0.369 | - | - |
Morocco (Landline) | 0.018 | - | 0.96 |
Morocco (Mobile) | 0.542 | 0.05 | - |
Morocco [meditel Landline] | 0.131 | - | - |
Mozambique (Landline) | 0.123 | - | - |
Mozambique (Mobile) | 0.272 | 0.02 | - |
Myanmar (Landline) | 0.098 | - | - |
Myanmar (Mobile) | 0.144 | 0.06 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Namibia (Landline) | 0.096 | - | 1.14 |
Namibia (Mobile) | 0.047 | 0.03 | - |
Nauru (Landline) | 4.045 | - | - |
Nauru (Mobile) | 4.045 | - | - |
Nepal (Landline) | 0.137 | - | 1.29 |
Nepal (Mobile) | 0.142 | 0.03 | - |
Netherlands (Landline) | 0.012 | - | 0.48 |
Netherlands (Mobile) | 0.364 | 0.09 | - |
Netherlands Antilles (Landline) | 0.046 | - | - |
Netherlands Antilles (Mobile) | 0.114 | 0.02 | - |
New Caledonia (Landline) | 0.309 | - | - |
New Caledonia (Mobile) | 0.364 | 0.02 | - |
New Zealand (Landline) | 0.018 | - | 0.48 |
New Zealand (Mobile) | 0.076 | 0.05 | - |
Nicaragua (Landline) | 0.111 | - | 1.62 |
Nicaragua (Mobile) | 0.207 | 0.03 | - |
Niger (Landline) | 0.225 | - | - |
Niger (Mobile) | 0.196 | 0.02 | - |
Nigeria (Landline) | 0.132 | - | 0.96 |
Nigeria (Mobile) | 0.132 | 0.03 | - |
Niue (Landline) | 0.5 | - | - |
Niue (Mobile) | 0.5 | - | - |
North Korea (Landline) | 0.318 | - | - |
North Korea (Mobile) | 0.318 | 0.12 | - |
Norway (Landline) | 0.01 | - | 0.48 |
Norway (Mobile) | 0.01 | 0.09 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Oman (Landline) | 0.092 | - | 1.29 |
Oman (Mobile) | 0.11 | 0.03 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Pakistan (Landline) | 0.035 | - | 0.81 |
Pakistan (Mobile) | 0.045 | 0.02 | - |
Palestinian Territory (Landline) | 0.162 | - | - |
Palestinian Territory (Mobile) | 0.18 | 0.06 | - |
Panama (Landline) | 0.023 | - | 0.48 |
Panama (Mobile) | 0.104 | - | - |
Papua New Guinea (Landline) | 0.56 | - | - |
Papua New Guinea (Mobile) | 0.956 | 0.02 | - |
Paraguay (Landline) | 0.02 | - | 0.81 |
Paraguay (Mobile) | 0.024 | 0.02 | - |
Peru (Landline) | 0.008 | - | 0.48 |
Peru (Mobile) | 0.008 | 0.05 | - |
Peru [rural] | 0.281 | - | - |
Philippines (Landline) | 0.12 | - | 1.29 |
Philippines (Mobile) | 0.103 | 0.03 | - |
Poland (Landline) | 0.014 | - | 0.66 |
Poland (Mobile) | 0.205 | 0.05 | - |
Portugal (Landline) | 0.014 | - | 0.48 |
Portugal (Mobile) | 0.014 | 0.06 | - |
Portugal Madeira And Azores (Landline) | 0.014 | - | - |
Portugal Madeira And Azores (Mobile) | 0.014 | - | - |
Puerto Rico (Landline) | 0.008 | - | 0.48 |
Puerto Rico (Mobile) | 0.01 | - | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Qatar (Landline) | 0.141 | - | 1.62 |
Qatar (Mobile) | 0.152 | 0.03 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Reunion (Landline) | 0.029 | - | 0.81 |
Reunion (Mobile) | 0.027 | 0.02 | - |
Romania (Landline) | 0.008 | - | 0.33 |
Romania (Mobile) | 0.04 | 0.06 | - |
Russian Federation (Landline) | 0.924 | - | 0.66 |
Russian Federation (Mobile) | 0.161 | - | - |
Russian Federation [beeline] | 0.156 | - | - |
Rwanda (Landline) | 0.242 | - | - |
Rwanda (Mobile) | 0.263 | 0.02 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Sao Tome And Principe (Landline) | 0.791 | - | - |
Saudi Arabia (Landline) | 0.924 | - | 0.96 |
Saudi Arabia (Mobile) | 0.116 | 0.03 | - |
Senegal (Landline) | 0.186 | - | - |
Senegal (Mobile) | 0.178 | - | - |
Senegal [tigo] | 0.342 | - | - |
Serbia And Montenegro (Landline) | 0.136 | - | - |
Serbia And Montenegro (Mobile) | 0.346 | 0.05 | - |
Seychelles (Landline) | 0.548 | - | - |
Seychelles (Mobile) | 0.551 | 0.02 | - |
Sierra Leone (Landline) | 0.401 | - | - |
Sierra Leone (Mobile) | 0.359 | 0.03 | - |
Singapore (Landline) | 0.042 | - | 0.33 |
Singapore (Mobile) | 0.014 | 0.03 | - |
Slovak Republic (Landline) | 0.008 | - | - |
Slovak Republic (Mobile) | 0.02 | 0.06 | - |
Slovenia (Landline) | 0.042 | - | 0.66 |
Slovenia (Mobile) | 0.324 | 0.03 | - |
Slovenia [ipko] | 0.36 | - | - |
Slovenia [olo] | 0.07 | - | - |
Somalia (Landline) | 0.336 | - | - |
Somalia (Mobile) | 0.311 | 0.03 | - |
South Africa (Landline) | 0.071 | - | 0.48 |
South Africa (Mobile) | 0.111 | 0.03 | - |
South Korea (Landline) | 0.014 | - | 0.66 |
South Korea (Mobile) | 0.019 | 0.06 | - |
South Sudan (Landline) | 0.234 | - | - |
South Sudan (Mobile) | 0.419 | 0.03 | - |
Spain (Landline) | 0.051 | - | 0.33 |
Spain (Mobile) | 0.027 | - | - |
Sri Lanka (Landline) | 0.14 | - | 1.29 |
Sri Lanka (Mobile) | 0.137 | 0.02 | - |
St Helena (Landline) | 0.683 | - | - |
St Helena (Mobile) | 0.683 | - | - |
St Kitts And Nevis (Landline) | 0.148 | - | - |
St Kitts And Nevis (Mobile) | 0.168 | 0.06 | - |
St Lucia (Landline) | 0.13 | - | - |
St Lucia (Mobile) | 0.21 | 0.02 | - |
St Pierre And Miquelon (Landline) | 0.183 | - | - |
St Pierre And Miquelon (Mobile) | 0.218 | 0.03 | - |
Sudan (Landline) | 0.188 | - | 1.95 |
Sudan (Mobile) | 0.17 | 0.03 | - |
Suriname (Landline) | 1.119 | - | - |
Suriname (Mobile) | 0.216 | 0.02 | - |
Swaziland (Landline) | 0.146 | - | 1.29 |
Swaziland (Mobile) | 0.126 | 0.02 | - |
Sweden (Landline) | 0.008 | - | 0.48 |
Sweden (Mobile) | 0.5 | 0.07 | - |
Switzerland (Landline) | 0.047 | - | 0.48 |
Switzerland (Mobile) | 0.384 | 0.05 | - |
Syrian Arab Republic (Landline) | 0.252 | - | - |
Syrian Arab Republic (Mobile) | 0.36 | 0.06 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Taiwan (Landline) | 0.023 | - | 0.48 |
Taiwan (Mobile) | 0.074 | 0.03 | - |
Tajikistan (Landline) | 0.146 | - | - |
Tajikistan (Mobile) | 0.159 | 0.02 | - |
Tanzania (Landline) | 0.287 | - | - |
Tanzania (Mobile) | 0.273 | 0.02 | - |
Thailand (Landline) | 0.033 | - | 1.29 |
Thailand (Mobile) | 0.014 | 0.03 | - |
Togo (Landline) | 0.288 | - | - |
Togo (Mobile) | 0.323 | 0.02 | - |
Tonga (Landline) | 0.586 | - | - |
Tonga (Mobile) | 0.761 | 0.02 | - |
Trinidad And Tobago (Landline) | 0.19 | - | 0.48 |
Trinidad And Tobago (Mobile) | 0.129 | - | - |
Tunisia (Landline) | 0.542 | - | - |
Tunisia (Mobile) | 0.79 | - | - |
Turkey (Landline) | 0.029 | - | 0.81 |
Turkey (Mobile) | 0.226 | 0.03 | - |
Turkmenistan (Landline) | 0.118 | - | 1.29 |
Turkmenistan (Mobile) | 0.152 | 0.03 | - |
Turks And Caicos (Landline) | 0.112 | - | - |
Turks And Caicos (Mobile) | 0.183 | - | - |
Tuvalu (Landline) | 1.778 | - | - |
Tuvalu (Mobile) | 1.778 | - | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Uganda (Landline) | 0.297 | - | - |
Uganda (Mobile) | 0.282 | 0.02 | - |
Ukraine (Landline) | 0.124 | - | 1.29 |
Ukraine (Mobile) | 0.226 | - | - |
United Arab Emirates (Landline) | 0.152 | - | 1.62 |
United Arab Emirates (Mobile) | 0.924 | 0.03 | - |
United Kingdom (Landline) | 0.014 | - | 0.33 |
United Kingdom (main) (Mobile) | 0.42 | - | - |
United Kingdom (others) (Mobile) | 0.42 | - | - |
United Kingdom [084 Rate] | 0.081 | - | - |
United Kingdom [087 Rate] | 0.144 | - | - |
United Kingdom [personal] | 0.336 | - | - |
United Kingdom [wide] | 0.018 | - | - |
United States (Landline) | 0.02 | - | 0.33 |
United States (Mobile) | 0.02 | - | - |
Uruguay (Landline) | 0.045 | - | 1.14 |
Uruguay (Mobile) | 0.13 | 0.02 | - |
Us Virgin Islands (Landline) | 0.017 | - | - |
Us Virgin Islands (Mobile) | 0.017 | - | - |
Uzbekistan (Landline) | 0.132 | - | 0.81 |
Uzbekistan (Mobile) | 0.09 | 0.02 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Vanuatu (Landline) | 5.875 | - | - |
Vanuatu (Mobile) | 4.085 | 0.02 | - |
Venezuela (Landline) | 0.017 | - | 0.81 |
Venezuela (Mobile) | 0.052 | 0.03 | - |
Viet Nam (Landline) | 0.062 | - | 0.96 |
Viet Nam (Mobile) | 0.072 | 0.03 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Wallis And Futuna (Landline) | 0.284 | - | - |
Wallis And Futuna (Mobile) | 0.284 | - | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Yemen (Landline) | 0.125 | - | 1.95 |
Yemen (Mobile) | 0.124 | 0.03 | - |
EUR/min | EUR/SMS | FAX/pag. | |
---|---|---|---|
Zambia (Landline) | 0.388 | - | 0.96 |
Zambia (Mobile) | 0.378 | 0.02 | - |
Zimbabwe (Landline) | 0.225 | - | 0.96 |
Zimbabwe (Mobile) | 0.442 | 0.03 | - |
Cheap calls, Save up to 90% Create your free account today!